Schedule — Fall 2026
Lectures
All lectures run 14:00–15:45.
| # | Date | Topic | Room |
|---|---|---|---|
| 1 | Thu 10 Sep | Course introduction + semester project | C2-065 |
| 2 | Wed 16 Sep | AI tools in a machine-learning workflow | C2-065 |
| 3 | Tue 22 Sep | Foundations and preprocessing pipelines | C2-095 |
| 4 | Wed 23 Sep | Linear models for prediction | C2-065 |
| 5 | Wed 30 Sep | Classification methods | C2-065 |
| 6 | Tue 6 Oct | Bias-variance tradeoff | C2-095 |
| 7 | Wed 7 Oct | Model selection and cross-validation | C2-030 |
| 8 | Wed 14 Oct | Project showcase (optional) | B2-080 |
| 9 | Tue 20 Oct | Unsupervised learning and PCA | C2-065 |
| 10 | Wed 21 Oct | Ensemble methods | C2-065 |
| 11 | Wed 28 Oct | Support vector machines | C2-065 |
| 12 | Tue 3 Nov | Gradient boosting | C2-065 |
| 13 | Wed 4 Nov | Clustering | C2-065 |
| 14 | Wed 11 Nov | Neural networks | C2-095 |
| 15 | Tue 17 Nov | Project workshop | C2-095 |
| 16 | Wed 18 Nov | Summing up and Q&A | C2-065 |
Semester project milestones
| When | Milestone |
|---|---|
| Lecture 1 | Project introduced |
| Tue 6 Oct | Signup deadline for the Lecture 8 showcase |
| Lecture 8 | Optional project showcase: 5-min slots for volunteers, signup required |
| Lecture 15 | Project workshop: rehearse with peers |
| Fri 20 Nov, 12:00 | Project submission deadline |
| Dec 2026 | Oral exam (dates TBA) |